Staff members may be reached via email using the linked names below or via phone at 724-941-6251. At the prompt, press 9 followed by the phone extension below.
NAME | EXT/VM |
Main Office Staff |
|
Pavlik, Lori - Principal | 8005
|
Lesnett, Christian - Asst. Principal | 8005
|
Conroy,Joie - Asst. Principal | 8005 |
Valley, Sharon | 8005 |
McLaughlin, Stephanie | 8003 |
Malloy, Matt
| 8900
|
|
|
Counseling Office Staff |
|
Steffen, Leyna - Dean of Counseling Services | 8904 |
Patton, Alyssa - Counselor | 8907 |
Prinsen, Heather - Counselor | 8908 |
Wolf, Courtney - Counselor | 8910 |
Simmons, Alyssa - Counselor | 8909 |
Sudol, Jeff - Counselor | 8906 |
Fecher, Mary - Secretary | 8007 |
Clifford, Donna - Secretary | 8006 |
Counseling Fax: 724-941-6586 |
|
| |
Attendance Office | |
Millington, Tara | 8001 |
Riberich, Christy | 8000 |
|
|
School Nurse | |
Kowalczyk, Gail | 8010 |
|
|
Athletics
|
|
Lusk, Evie | 8800 |
Geyer, Brian - Athletic Director
| 8802 |
Pyles, Justin - Asst. Athletic Director
| 8801 |
|
|
Custodian
|
|
Rabe, Carrie
| 8415
|
|
|
Faculty and Support Staff (alphabetical order) |
|
Albright, Brendan
| 8324 |
Allen, Christopher | 8202 |
Ayres, Jason | 8416 |
Baker, Erin | 8343 |
Barefoot, Kelly | 8223 |
Bastos, Kevin | 8305 |
Benson, Casey | 8236 |
Berger, Angela | 8318 |
Blasso, Leah | 8402 |
Boni, Erin | 8505 |
Brado, Adam
| 8229 |
Brydon, Cameron | 8242 |
Burns, Fred | 8431 |
Canfield, Susan | 8341 |
Cervenak, Doug | 8333 |
Chenevert, Michelle | 8110 |
Cifelli-McDonald, Cynthia | 8330 |
Clancy, Marissa
| 8400 |
Compeggie, Keith | 8331 |
Corbin, Karen | 8816 |
Corsinelli, Sarah | 8243 |
Creany, Alissa | 8222 |
Daloia, Courtney
| 8238 |
DeGiovanni, Kristin | 8411 |
Demascal, William | 8321 |
Dorsch, Emily | 8206 |
Duffy, Gina | 8216 |
Farrell, Brian | 8814 |
Fecher, Mary | 8213 |
Fidler, Jennifer | 8008 |
Gearhart, Andrea | 8322 |
Good, John | 8101 |
Graves, Cheryl | 8410 |
Groninger, Kristin | 8228 |
Hamilton, Hannah | 8323 |
Hanley, Timothy | 8220 |
Heirendt, Holly | 8114 |
Hickle, Dell | 8401 |
Hileman, Tanya | 8410 |
Hitchens, Denise | 8219 |
Hlebinsky, Susan | 8320 |
Hodgin-Frick, Robin | 8425 |
Hruby, Kelly | 8234 |
Kendrick, Deborah | 8316 |
Kobeda, Dana | 8210 |
Kocan, Tiffany | 8221 |
Kuhn, Caryn | 8226 |
Kuhn, David | 8239 |
Kusic, Jason | 8429 |
Lacey, Michael | 8338 |
Lamb, Brenda | 8323 |
Lawrence, Kevin | 8237 |
Lemmon, Bettina | 8403 |
Lewarchick, Kayla | 8817 |
Lusk, Evie | 8800 |
Lutte, Susan | 8410 |
Malazich, Eric | 8244 |
McCarthy, Sara
| 8342 |
McCutcheon, Lauren | 8412 |
McGough, Stephen | 8427 |
McLaughlin, Stephanie | 8003 |
Meier, Lisa | 8410 |
Milchovich, Nick | 8346 |
Millington, Tara | 8001 |
Neff, Krysten | 8328 |
Orelli, Scott
| 8317 |
Orend, Jacob | 8327 |
Patton, Alyssa | 8907 |
Palermo, Maura | 8340 |
Palermo, Sarah | 8102 |
Perrotte, Ryan | 8428 |
Pinto, Jaylan | 8241 |
Pinto, Justin | 8344 |
Plack, Thomas | 8345 |
Polard, Lindsay | 8240 |
Price, Meredith
| 8218 |
Prinsen, Heather | 8908 |
Ranone, Tracy
| 8339 |
Redilla, Mark | 8230 |
Reyna, Nicole | 8109 |
Riberich, Christy | 8000 |
Ripepi, Josh | 8347 |
Rose, Katelyn | 8406 |
Schranz, Angel
| 8225 |
Scott, Jennifer | 8107 |
Seckar, Mark | 8334 |
Shehab, Laura | 8232 |
Simmons, Alyssa | 8909 |
Sitler, Nicole | 8306 |
Smail, Shelby | 8115 |
Stawartz, Lauren | 8100 |
Sudol, Jeff | 8906 |
Sussman, Scott | 8336 |
Trunzo, Patricia
| 8227 |
Ulan, Mary | 8410 |
Ulf, Caitlin
| 8113 |
Valley, Sharon | 8005 |
Vollmer, Ashley | 8235 |
Walsh, Dave | 8432 |
Wentzel, Renee | 8337 |
Wilkinson, Doug | 8105 |
Wilmus, Beth | 8112 |
Wolf, Courtney | 8910 |
Wolfe, Hope
| 8217 |
Young, David | 8910 |
Zippay, Jason | 8335 |
Zupancic, Jane
| 8911 |