High School staff members are listed below along with their voicemail extensions. Please note that all extensions have changed with the move to the new school. All staff members may also be reached via email by clicking on the names below. District email addresses follow the format:
[email protected] Example: John Smith -
[email protected]
NAME | EXT/VM |
Main Office Staff |
|
Pavlik, Lori - Principal | 8005
|
Lesnett, Christian - Asst. Principal | 8011
|
Conroy,Joie - Asst. Principal | 8011 |
Valley, Sharon | 8005 |
McLaughlin, Stephanie | 8003 |
Riberich, Christy | 8011 |
Stevick, Jim | 8900
|
|
|
Counseling Office Staff |
|
Steffen, Leyna - Dean of College & Career Readiness | 8904 |
Patton, Alyssa - Counselor | 8907 |
Prinsen, Heather - Counselor | 8908 |
Wolf, Courtney - Counselor | 8910 |
Simmons, Alyssa - Counselor | 8909 |
Sudol, Jeff - Counselor | 8906 |
Murphy, Courtney - Secretary | 8007 |
Lusk, Evie - Secretary | 8006 |
Counseling Fax: 724-941-6586 |
|
| |
Attendance Office | |
Millington, Tara | 8001 |
Clifford, Donna | 8000 |
|
|
School Nurse | |
Kowalczyk, Gail | 8010 |
|
|
Athletics
|
|
Christopher, Jami
| 8800 |
Geyer, Brian - Athletic Director
| 8802 |
Pyles, Justin - Asst. Athletic Director
| 8801 |
|
|
Custodian
|
|
Rabe, Carrie
| 8415
|
|
|
Faculty and Support Staff (alphabetical order) |
|
Albright, Brendan
| 8324 |
Alexander, Judith | 8905 |
Allen, Christopher | 8202 |
Antonelli, John | 8325 |
Baker, Erin | 8343 |
Barefoot, Kelly | 8223 |
Barney, Milton | 8426 |
Bastos, Kevin | 8305 |
Benson, Casey | 8236 |
Berger, Angela | 8318 |
Blasso, Leah | 8402 |
Boni, Erin | 8505 |
Brado, Adam
| 8229 |
Brydon, Cameron | 8242 |
Burns, Fred | 8431 |
Camody, Ashley/ Trunzo, P
| 8227 |
Canfield, Susan | 8341 |
Carmichael, Jeremy | 8215 |
Cervenak, Doug | 8333 |
Chenevert, Michelle | 8110 |
Cifelli-McDonald, Cynthia | 8330 |
Clancy, Marissa
| 8400 |
Cloonan, Devonne | 8204 |
Colianni, Karen | 8410 |
Compeggie, Keith | 8331 |
Corbin, Karen | 8816 |
Corsinelli, Sarah | 8243 |
Creany, Alissa | 8222 |
Daloia, Courtney
| 8238 |
DeFazio, Ryan | 8410 |
DeGiovanni, Kristin | 8411 |
Demascal, William | 8321 |
Duffy, Gina | 8216 |
Farrell, Brian | 8814 |
Fecher, Mary | 8213 |
Gearhart, Andrea | 8322 |
Gilroy, Katelyn | 8406 |
Good, John | 8101 |
Graves, Cheryl | 8410 |
Groninger, Kristin | 8228 |
Hanley, Timothy | 8220 |
Harriman, Zachary | 8410 |
Heirendt, Holly | 8114 |
Herbster, Deborah | 8410 |
Hickle, Dell | 8401 |
Hileman, Tanya | 8410 |
Hitchens, Denise | 8219 |
Hlebinsky, Susan | 8320 |
Hodgin-Frick, Robin | 8425 |
Hruby, Kelly | 8234 |
Hyland, Logan | 8319 |
Kendrick, Deborah | 8316 |
Kobeda, Dana | 8332 |
Kocan, Tiffany | 8221 |
Kuhn, Caryn | 8911 |
Kuhn, David | 8239 |
Kusic, Jason | 8429 |
Lacey, Michael | 8338 |
Lamb, Brenda | 8323 |
Lawrence, Kevin | 8237 |
Lemmon, Bettina | 8403 |
Lewarchick, Kayla | 8817 |
Ludwig, Sara | 8107 |
Luppe, Michelle | 8008 |
Lynn, Suzanne | 8410 |
Malazich, Eric | 8244 |
McCarthy, Sara
| 8342 |
McCutcheon, Lauren | 8412 |
McGough, Stephen | 8427 |
Meier, Lisa | 8410 |
Milchovich, Nick | 8346 |
Murphy, Allison | 8115 |
Neff, Krysten | 8328 |
Orelli, Scott
| 8317 |
Orend, Jacob | 8327 |
Palermo, Maura | 8340 |
Palermo, S. | 8102 |
Perrotte, Ryan | 8428 |
Pinto, Jaylan | 8241 |
Pinto, Justin | 8344 |
Plack, Thomas | 8345 |
Polard, Lindsay | 8240 |
Price, Meredith
| 8218 |
Ranone, Tracy
| 8339 |
Redilla, Mark | 8230 |
Reyna, Nicole | 8109 |
Ring, Sonya | 8226 |
Ripepi, Josh | 8347 |
Schranz, Angel
| 8225 |
Seckar, Mark | 8334 |
Shehab, Laura | 8232 |
Sitler, Nicole | 8306 |
Stanhagen, Lauren | 8410 |
Stawartz, Lauren | 8100 |
Sussman, Scott | 8336 |
Ulan, Mary | 8410 |
Ulf, Caitlin
| 8113 |
Vavala, John | 8815 |
Vollmer, Ashley | 8235 |
Walsh, Dave | 8432 |
Watson, Phillip | 8416 |
Wentzel, Renee | 8337 |
Wilkinson, Doug | 8105 |
Wilmus, Beth | 8112 |
Wolfe, Hope
| 8217 |
Zippay, Jason | 8335 |
|
|