Staff members may be reached via email using the linked names below or via phone at 724-941-6251. At the prompt, press 9 followed by the phone extension below.
Main Office Staff |
|
|
Sikorski, Adam | Principal | 4246 |
Henaghan, Michael | Assistant Principal | 4241 |
Clifford, Donna | Secretary | 4242 |
Bobrzynski, Lisa | Attendance Secretary | 4243 |
|
|
|
Hicks, Kimberly | Counselor (8th Grade) | 4257 |
Wawrzeniak, Heather | Counselor (6th Grade) | 4248 |
Kenny-Massaro, Mary Beth | Counselor (7th Grade) | 4253 |
Cramer, Tina | Counseling Office Secretary | 4244 |
|
|
|
Stiegel, Crystal | School Nurse | 4255 |
Mazzotta, Patrick
| School Resource Officer
| 4256
|
|
|
|
6th Grade Teams |
|
|
TEAM CARSON |
|
|
Keffel, Jason | Math | 4126 |
MacKay, Jamie | Social Studies | 4125 |
Lasser, Heather | Language Arts
| 4123 |
Packrone, Adele | Language Arts
| 4124 |
Casciola, Amy | Science | 4209 |
|
|
|
TEAM LEMIEUX
|
|
|
Bergman, Kristofer | Math | 4127 |
Seelhorst, Paige | Social Studies | 4137 |
Weber, Erin | Language Arts | 4143 |
Scaglione, Kristen | Language Arts | 4129 |
Dawson, Kristen | Science | 4210 |
|
|
|
TEAM ROGERS
|
|
|
Meckey, Anna | Math | 4141 |
Ridge, Erin | Social Studies | 4139 |
Hudak, Dan | Language Arts | 4145 |
Appel, Sean | Language Arts | 4131 |
Goldbach, Jennifer | Science | 4208 |
|
|
|
7th Grade Teams
|
|
|
TEAM HEINZ |
|
|
Edgar, Kayla | Math | 4222 |
Adams, Bethany | Social Studies | 4223 |
Zeminski, Jayson | Language Arts | 4224 |
Palko, Jennifer | Science | 4205 |
|
|
|
TEAM SALK |
|
|
Collins, Mary | Math | 4235 |
Giaquinto, Melissa | Social Studies | 4237 |
Brown, Barbara | Language Arts | 4233 |
Markowski, Melissa | Science | 4206 |
|
|
|
TEAM CARNEGIE |
|
|
Quiring, Amy | Math | 4229 |
Maiolo, Stephen | Social Studies | 4227 |
Wright, Pamela | Language Arts | 4226 |
Bernardo-Pankuch, Nicholle | Science | 4201 |
|
|
|
8th Grade Teams |
|
|
TEAM ROONEY |
|
|
Vollmer, Kristin | Math | 4207 |
Bushmire, Harry | Social Studies | 4252 |
Brown, Renee | Language Arts | 4211 |
Prince, Renee | Science | 4202 |
|
|
|
TEAM CLEMENTE |
|
|
Kern, Jill | Math | 4220 |
Elders, Josh | Social Studies | 4214 |
Mitchell, Nicole | Language Arts | 4216 |
Fazio, Kristin | Science | 4203
|
|
|
|
TEAM WARHOL |
|
|
Rebar, Tara | Math | 4249 |
Searles, Alec | Social Studies
| 4251 |
McCue, Carla | Language Arts | 4250 |
Kelly, Chris | Science | 4204 |
|
|
|
Special Area Teachers |
|
|
Cloonan, Devonne | Art | 4148 |
Harrison, Pam | Art | 4146 |
Liptak, Laura | Art | 4147 |
|
|
|
Van Balen, Stephanie/ Mamone, Dante | BCIT | 4002 |
Ferragonio, Jessica | BCIT/Health/Phys Ed | 4260 |
|
|
|
Ritter, Rebecca | Enrichment | 4231 |
Adams, Bethany | Enrichment
| 4223 |
Elders, Josh | Enrichment
| 4214 |
|
|
|
Amend, Will | Health/Phys Ed
| 4302 |
Conkle, Jackie | Health/Phys Ed
| 4122 |
TBD | Health/Phys Ed
|
|
|
|
|
Clark, Lisa | Learning Support | 4116 |
Engstrom, Leanna | Learning Support
| 4118 |
Irey, Brandi
| Learning Support
| 4119 |
Lindsay, Emma | Learning Support | 4115 |
Marcinak, Maria | Learning Support
| 4120 |
Neidermeyer, Jessica | Learning Support
| 4121 |
Yakubic, Sandra | Learning Support
| 4247 |
|
|
|
Stouden, Katie | Librarian | 4117 |
Pampena, Sharon | Library Secretary | 4710 |
|
|
|
Lucas, Larry | Music, Chorus | 4100 |
McGough, Stephen | Music, Orchestra | 4114 |
Nesaw, Dan | Music, Band | 4149 |
|
|
|
Appel, Sean | Reading | 4131 |
Kern, Tammy | Reading | 4200 |
|
|
|
Gagatko, Lauren | Related Services | 4112 |
Risley, Katelyn | Related Services
| 4112 |
Rodgers, Stephanie | Related Services
| 4112 |
|
|
|
Bayto, Joe | Tech Ed | 4007 |
Griffin, Brian | Tech Ed | 4004 |
|
|
|
Iacob, Anda | World Language, German | 4232 |
Jahn, Natalie | World Language, Spanish | 4230 |
Laboon, Victoria | World Language, Spanish
| 4217 |
Nardello, Shannon | World Language, French | 4228 |
Packrone, Adele | World Language, Spanish
| 4124 |
Wilkinson, Aaron | World Language, German | 4245 |
Chenevert, Michelle
| World Language, French | 4221 |
Support Staff |
|
|
| Paraprofessional
|
|
| Paraprofessional
|
|
Fitzgerald, Christy | Paraprofessional
|
|
Jaap, Shelly | Paraprofessional
|
|
Mason, Shawnee | Paraprofessional
|
|
Muscatello, Renee | Paraprofessional
|
|
Reiter, Bethany | Paraprofessional |
|
|
|
|
Brodak, Joe
| Lead Custodian | 4254 |
|
|
|