Skip to main content

Peters Township School District

Dedicated to Excellence

Girls Volleyball Results

  • G Volleyball
    YEAR COACH RECORD PLAYOFFS
    2025


    Chris Kelly


    17-4, (9-1)


    PIAA Quarterfinals
    WPIAL Champion


    2024

    Chris Kelly

    13-5, (6-4)

    WPIAL Quarterfinals


    2023

    Chris Kelly

    11-7, (7-3)

    WPIAL Quarterfinals


    2022


    Chris Kelly


    13-5, (9-1)


    WPIAL Quarterfinals
    Section Champion


    2021


    Nicole Oakes


    7-9, (5-7)


    None



    2020


    Nicole Oakes


    1-13, (0-12)


    None


    Roster


    2019


    Nicole Oakes


    5-9, (3-9)


    None


    Roster


    2018


    Ashley Green


    8-9, (7-7)


    WPIAL First Round


    Roster






  • DATE OPPONENT  RESULT  RECORD 
    8/26/25 THOMAS JEFFERSON W 3-0 1-0
    8/28/25 BEAVER L 3-0 1-1
    8/30/25 at Mt. Lebanon Tournament 1st Place
    9/3/25 at North Catholic W 3-2 2-1
    9/4/25 NORWIN W 3-0 3-1
    9/6/25 at Upper St. Clair Tournament Semifinalist
    9/9/25 BETHEL PARK * W 3-0 4-1, (1-0)
    9/11/25 at Canon-McMIllan * W 3-1 5-1, (2-0)
    9/16/25 at Upper St. Clair * L 3-1 5-2, (2-1)
    9/18/25 MT. LEBANON * W 3-1 6-2, (3-1)
    9/23/25 at Baldwin * W 3-1 7-2, (4-1)
    9/25/25 at Penn-Trafford W 3-0 8-2
    9/27/25 at South Fayette Tournament 1st Place
    9/29/25 at Pine-Richland L 3-1 8-3
    10/2/25 at Bethel Park * W 3-0 9-3, (5-1)
    10/7/25 CANON-MCMILLAN * W 3-2 10-3, (6-1)
    10/9/25 UPPER ST. CLAIR * W 3-2 11-3, (7-1)
    10/14/25 at Mt. Lebanon * W 3-1 12-3, (8-1)
    10/16/25 BALDWIN * W 3-0 13-3, (9-1)
    10/25/25

    WPIAL QUARTERFINAL
    CANON-MCMILLAN **
    W 3-1

    14-3

    10/29/25

    WPIAL SEMIFINAL
    North Catholic (at Mt. Lebanon) **
    W 3-0

    15-3

    11/1/25

    WPIAL FINAL
    PINE-RICHLAND **
    W 3-0

    16-3

    11/4/25

    PIAA First Round
    MANHEIM TWP **
    W 3-1

    17-3

    11/8/25

    PIAA Quarterfinal
    Unionville (at Chambersburg)
    L 3-1

    17-4


  • DATE OPPONENT  RESULT  RECORD 
    8/27/24 at Thomas Jefferson W 3-1 1-0
    8/29/24 at Beaver W 3-1 2-0
    8/31/24 at Mt. Lebanon Tournament 6th of 8 teams
    9/3/24 OAKLAND CATHOLIC W 3-0 3-0
    9/5/24 at Norwin W 3-0 4-0
    9/10/24 at Bethel Park * W 3-1 5-0, (1-0)
    9/12/24 CANON-MCMILLAN * L 3-1 5-1, (1-1)
    9/17/24 UPPER ST. CLAIR * L 3-1 5-2, (1-2)
    9/19/24 at Mt. Lebanon * W 3-0 6-2, (2-2)
    9/21/24 at South Fayette Tournament 1st Place
    9/23/24 BALDWIN * W 3-0 7-2, (3-2)
    9/26/24 PENN-TRAFFORD  W 3-0 8-2
    10/1/24 PINE-RICHLAND W 3-1 9-2
    10/3/24 BETHEL PARK * W 3-0 10-2, (4-2)
    10/8/24 at Canon-McMillan * L 3-1 10-3, (4-3)
    10/10/24 at Upper St. Clair * L 3-0 10-4, (4-4)
    10/15/24 MT. LEBANON * W 3-0 11-4, (5-4)
    10/17/24 at Baldwin * W 3-0 12-4, (6-4)
    10/22/24

    WPIAL FIRST ROUND
    KISKI **
    W 3-0

    13-4

    10/24/24

    WPIAL QUARTERFINALS
    at North Catholic **
    L 3-0 13-5
  • DATE OPPONENT  RESULT  RECORD 
    8/29/23 THOMAS JEFFERSON L 3-2 0-1
    8/30/23 at Penn-Trafford L 3-1 0-2
    9/2/23 at Mt. Lebanon Tournament Semifinalists
    9/5/23 at Hempfield W 3-1 1-2
    9/7/23 WEST ALLEGHENY W 3-1 2-2
    9/12/23 BETHEL PARK * W 3-0 3-2, (1-0)
    9/14/23 at Canon-McMillan * L 3-0 3-3, (1-1)
    9/19/23 at Upper St. Clair * L 3-1 3-4, (1-2)
    9/21/23 MT. LEBANON * W 3-1 4-4, (2-2)
    9/26/23 at Baldwin * W 3-1 5-4, (3-2)
    9/28/23 at Oakland Catholic L 3-2 5-5
    9/30/23

    at South Fayette Tournament 2nd out of 15 teams
    10/3/23 NORWIN W 3-0 6-5
    10/5/23 at Bethel Park * W 3-0 7-5, (4-2)
    10/10/23 CANON-MCMILLAN * L 3-0 7-6, (4-3)
    10/12/23 UPPER ST. CLAIR * W 3-2 8-6, (5-3)
    10/17/23 at Mt. Lebanon * W 3-1 9-6, (6-3)
    10/19/23 BALDWIN * W 3-0 10-6, (7-3)
    10/24/23 WPIAL First Round
    Shaler
    (at Upper St. Clair)
    W 3-2 11-6
    10/26/23 WPIAL Quarterfinals
    at Seneca Valley
    L 3-1 11-7
  •  DATE OPPONENT  RESULT  RECORD 
    8/30/22 at Thomas Jefferson L 3-1 0-1
    9/1/22 PENN-TRAFFORD L 3-1 0-2
    9/3/22


    Mt. Lebanon Tournament


    v. BP 2-0
    v. WA 2-0
    v. Hampton 0-1
    Semifinalist


    9/6/22 HEMPFIELD W 3-0 1-2
    9/8/22 at West Allegheny W 3-0 2-2 
    9/13/22 at Bethel Park * W 3-2 3-2, (1-0)
    9/15/22 CANON-MCMILLAN * W 3-2 4-2, (2-0)
    9/20/22 UPPER ST. CLAIR * W 3-0 5-2, (3-0)
    9/21/22 at Mt. Lebanon * W 3-0 6-2, (4-0)
    9/27/22 BALDWIN * W 3-0 7-2, (5-0)
    9/29/22 OAKLAND CATHOLIC L 3-1 7-3
    10/4/22 at Norwin * W 3-0 8-3
    10/6/22 BETHEL PARK * W 3-1 9-3, (6-0)
    10/11/22 at Canon-McMillan * L 3-0 9-4, (6-1)
    10/13/22 at Upper St. Clair * W 3-0 10-4, (7-1)
    10/18/22 MT. LEBANON * W 3-1 11-4, (8-1)
    10/20/22 at Baldwin * W 3-0 12-4, (9-1)
    10/25/22

    WPIAL First Round
    HEMPFIELD
    W 3-1

    13-4

    10/27/22 WPIAL Quarterfinals
    at Seneca Valley
    L 3-1 13-5
  •  DATE OPPONENT  RESULT  RECORD 
    9/4/21 Mt. Lebanon Tournament 5th out of 10 
    9/7/21 UPPER ST. CLAIR * L 3-0 0-1, (0-1)
    9/9/21 at Mt. Lebanon * W 3-0 1-1, (1-1)
    9/13/21 AMBRIDGE W 3-0 2-1
    9/16/21 BETHEL PARK * L 3-0 2-2, (1-2)
    9/20/21 at Moon * L 3-1 2-3, (1-3)
    9/23/21 BALDWIN * W 3-1 3-3, (2-3)
    9/28/21 at Canon-McMillan * W 3-2 4-3, (3-3)
    9/30/21 at Upper St. Clair * L 3-0 4-4, (3-4)
    10/4/21 at Fox Chapel W 3-0 5-4
    10/5/21 MT. LEBANON * W 3-0 6-4, (4-4)
    10/7/21 WEST ALLEGHENY L 3-2 6-5
    10/12/21 at Bethel Park * W 3-2 7-5, (5-4)
    10/14/21 MOON * L 3-0 7-6, (5-5)
    10/19/21 at Baldwin * L 3-0 7-7, (5-6)
    10/21/21 CANON-MCMILLAN ** L 3-2 7-8, (5-7)
    10/26 at Penn-Trafford ** L 3-0 7-9
  •  DATE OPPONENT  RESULT  RECORD 
    9/14 MT. LEBANON * L 0-3 0-1, (0-1)
    9/17 @ Bethel Park * L 0-3 0-2, (0-2)
    9/21 @ Upper St. Clair * L 0-3 0-3, (0-3)
    9/22 MOON * L 0-3 0-4, (0-4)
    9/24 @ Baldwin * L 0-3 0-5, (0-5)
    9/29 CANON-MCMILLAN * L 1-3 0-6, (0-6)
    10/1 UPPER ST. CLAIR * L 2-3 0-7, (0-7)
    10/5 @ Seton-La Salle L 2-3 0-8
    10/6 @ Mt. Lebanon * L 0-3 0-9, (0-8)
    10/13 BETHEL PARK * L 1-3 0-10, (0-9)
    10/15 @ Moon * L 0-3 0-11, (0-10)
    10/20 BALDWIN * L 0-3 0-12, (0-11)
    10/22 @ Canon-McMillan L 0-3 0-13, (0-12)
    10/23 RINGGOLD W 3-0 1-13

     

  •  DATE OPPONENT  RESULT  RECORD
    8/31 @ Mt. Lebanon Tournament  3rd place out of 6 teams  
    9/3 @ Baldwin *  L 1-3 0-1, (0-1)
    9/5  BETHEL PARK *  L 0-3  0-2, (0-2) 
    9/10 OAKLAND CATHOLIC *  L 0-3  0-3, (0-3) 
    9/12 @ Mt. Lebanon * W 3-2  1-3, (1-3) 
    9/17 UPPER ST. CLAIR *  W 3-1  2-3, (2-3) 
    9/19 @ Moon *  L 0-3  2-4, (2-4) 
    9/23 SETON-LA SALLE  W 3-0  3-4 
    9/24 CANON-MCMILLAN *  L 0-3  3-5, (2-5) 
    9/26  BALDWIN *  L 0-3  3-6, (2-6) 
    10/1 @ Bethel Park *  L 1-3  3-7, (2-7) 
    10/3 @ Oakland Catholic *  L 0-3  3-8, (2-8) 
    10/8 MT. LEBANON * W 3-0  4-8, (3-8) 
    10/14  @ West Allegheny  W 3-1  5-8 
    10/15 MOON *  L 0-3  5-9, (3-9) 

     

  •  DATE OPPONENT  RESULT  RECORD
    9/1 @ Mt. Lebanon Tournament 2nd Place
    9/4 @ Baldwin *  L 0-3  0-1, (0-1)
    9/6 @ Bethel Park *  L 1-3  0-2, (0-2)
    9/11 @ Oakland Catholic * L 0-3  0-3, (0-3) 
    9/13 MT. LEBANON *  W 3-2  1-3, (1-3) 
    9/18 @ Upper St. Clair *  W 3-1  2-3, (2-3) 
    9/20 MOON *  L 2-3  2-4, (2-4) 
    9/22 @ South Fayette Tournament  Semifinalist   
    9/24 @ Seton-La Salle  L 0-3  2-5 
    9/25 @ Canon-McMillan *  L 1-3  2-6, (2-5) 
    9/27 BALDWIN *  L 1-3  2-7, (2-6) 
    10/2 BETHEL PARK *  W 3-1  3-7, (3-6) 
    10/4 OAKLAND CATHOLIC *  W 3-2  4-7, (4-6) 
    10/9  @ Mt. Lebanon *  L 0-3  4-8, (4-7) 
    10/11 UPPER ST. CLAIR *  W 3-1  5-8, (5-7) 
    10/15 WEST ALLEGHENY  W 3-0  6-8 
    10/16 @ Moon *  W 3-0  7-8, (6-7) 
    10/18 CANON-MCMILLAN *  W 3-1  8-8, (7-7) 
    10/24 
    @ Norwin
    WPIAL Playoffs 
    L 1-3  8-9