Skip to main content

Peters Township School District

Dedicated to Excellence

Girls Soccer Results

  •  
    DATE OPPONENT  RESULT  RECORD 
    8/23/25 at South Fayette T 1-1 0-0-1
    8/25/25 PENN-TRAFFORD W 2-1 1-0-1
    8/27/25 SENECA VALLEY T 1-1 1-0-2
    9/3/25 CANON-MCMILLAN * W 3-2 2-0-2, (1-0)
    9/8/25 at Connellsville * W 5-0 3-0-2, (2-0)
    9/10/25 at Upper St. Clair * W 2-0 4-0-2, (3-0)
    9/13/25 at Thomas Jefferson W 3-1 5-0-2
    9/15/25 at Mt. Lebanon * W 2-0 6-0-2, (4-0)
    9/24/25 at Canon-McMillan * W 6-2 7-0-2, (5-0)
    9/25/25 at North Allegheny L 2-1 7-1-2
    9/29/25 CONNELLSVILLE * W 8-0 8-1-2, (6-0)
    10/1/25 UPPER ST. CLAIR * W 4-0 9-1-2, (7-0)
    10/4/25 at Baldwin * W 6-1 10-1-2, (8-0)
    10/6/25 at Mt. Lebanon * W 3-1 11-1-2, (9-0)
    10/8/25 BALDWIN * W 7-0 12-1-2, (10-0)
    10/11/25 MT. PLEASANT  W 6-1 13-1-2
    10/13/25 at Fox Chapel L 3-2 (OT) 13-2-2
    10/15/25 at Burrell W 5-1 14-2-2
    10/23/25
     
    WPIAL QUARTERFINAL
    CANON-MCMILLAN **
    W 2-0
     
    15-2-2
     
    10/28/25
     
    WPIAL SEMIFINAL
    North Allegheny (at Keystone Oaks) **
    L 1-0
     
    15-3-2
     

  • DATE OPPONENT  RESULT  RECORD 
    8/24/24 SOUTH FAYETTE W 4-2 1-0
    8/26/24 at Penn-Trafford W 3-0 2-0
    8/28/24 at Seneca Valley W 2-1 (OT) 3-0
    9/4/24 at Canon-McMillan * W 4-2 4-0, (1-0)
    9/9/24 CONNELLSVILLE * W 6-0 5-0, (2-0)
    9/11/24 UPPER ST. CLAIR * T 2-2 5-0-1, (2-0-1)
    9/14/24 THOMAS JEFFERSON W 2-0 6-0-1
    9/16/24 at Mt. Lebanon * W 3-0 7-0-1, (3-0-1)
    9/18/24 BALDWIN * W 6-0 8-0-1, (4-0-1)
    9/23/24 NORTH ALLEGHENY W 3-0 9-0-1
    9/25/24 CANON-MCMILLAN * W 3-1 10-0-1, (5-0-1)
    9/30/24 at Connellsville * W 11-0 11-0-1, (6-0-1)
    10/2/24 at Upper St. Clair * W 2-0 12-0-1, (7-0-1)
    10/7/24 MT. LEBANON * W 4-0 13-0-1, (8-0-1)
    10/9/24 at Baldwin * W 5-0 14-0-1, (9-0-1)
    10/14/24 FOX CHAPEL W 3-0 15-0-1
    10/15/24 BURRELL W 3-0 16-0-1
    10/24/24

    WPIAL QUARTERFINALS
    PINE-RICHLAND **
    W 2-0

    17-0-1

    10/28/24

    WPIAL SEMIFINALS
    North Allegheny (at Fox Chapel) **
    W 2-1 (OT)

    18-0-1

    11/2/24

    WPIAL FINAL
    Seneca Valley (at Highmark Stadium) **
    W 1-0 (5-4 on PK) 19-0-1 

    11/5/24

    PIAA FIRST ROUND
    CENTRAL DAUPHIN **
    L 3-2 (PK)  19-1-1 

  • DATE OPPONENT  RESULT  RECORD 
    8/26/23 at South Fayette W 5-0 1-0
    8/28/23 at Canon-McMillan * T 0-0 1-0-1, (0-0-1)
    8/30/23 BETHEL PARK * W 4-1 2-0-1, (1-0-1)
    9/6/23 at Baldwin * W 5-0 3-0-1, (2-0-1)
    9/9/23 WEST ALLEGHENY W 8-0 4-0-1
    9/11/23 NORWIN * W 2-0 5-0-1, (3-0-1)
    9/13/23 at Mt. Lebanon* W 4-0 6-0-1, (4-0-1)
    9/18/23 UPPER ST. CLAIR * W 1-0 7-0-1, (5-0-1)
    9/21/23 at Hempfield * W 11-0 8-0-1, (6-0-1)
    9/25/23 CANON-MCMILLAN * W 2-0 9-0-1, (7-0-1)
    9/27/23 at Bethel Park * W 2-1 10-0-1, (8-0-1)
    10/2/23 BALDWIN * W 4-0 11-0-1, (9-0-1)
    10/4/23 at Norwin * W 4-1 12-0-1, (10-0-1)
    10/9/23 MT. LEBANON * T 1-1 12-0-2, (10-0-2)
    10/11/23 at Upper St. Clair * L 2-0 12-1-2, (10-1-2)
    10/16/23 HEMPFIELD * W 10-0 13-1-2, (11-1-2)
    10/17/23 ELLIS W 10-0 14-1-2
    10/26/23 WPIAL Quarterfinals
    FOX CHAPEL
    L 5-1 14-2-2
























  •  DATE OPPONENT  RESULT  RECORD 
    8/27/22 SOUTH FAYETTE T 1-1 0-0-1
    8/29/22 CANON-McMILLAN * W 2-0 1-0-1, (1-0)
    8/31/22 at Bethel Park * L 1-0 1-1-1, (1-1)
    9/7/22 BALDWIN * W 6-0 2-1-1, (2-1)
    9/8/22 at West Allegheny W 2-0 3-1-1
    9/12/22 at Norwin * W 4-0 4-1-1, (3-1)
    9/19/22 at Upper St. Clair * W 1-0 5-1-1, (4-1)
    9/22/22 HEMPFIELD * W 10-0 6-1-1, (5-1)
    9/24/22 MT. LEBANON * W 4-3 7-1-1, (6-1)
    9/26/22 at Canon-McMillan * T 2-2 7-1-2, (6-1-1)
    10/3/22 at Baldwin * W 9-0 8-1-2, (7-1-1)
    10/5/22 NORWIN * W 4-0 9-1-2, (8-1-1)
    10/8/22 BETHEL PARK * T 1-1 9-1-3, (8-1-2)
    10/10/22 at Mt. Lebanon * W 4-2 10-1-3, (9-1-2)
    10/12/22 UPPER ST. CLAIR * W 2-1 11-1-3, (10-1-2)
    10/17/22 at Hempfield * W 7-0 12-1-3, (11-1-2)
    10/27/22 WPIAL First Round
    BUTLER **
    W 1-0 (OT) 13-1-3
    10/31/22 WPIAL Semifinals
    Mt. Lebanon **
    (at Gateway)
    W 2-1 14-1-3
    11/3/22 WPIAL Finals
    North Allegheny **
    L 2-1 (PK) 14-2-3
    11/7/22 PIAA First Round
    at McDowell **
    W 2-0 15-2-3
    11/12/22 PIAA Quarterfinals
    Owen J. Roberts **
    (at Cumberland Valley)
    L 2-1 15-3-3
  •  DATE OPPONENT  RESULT  RECORD 
    9/3/21 McDowell (at Century) L 3-1 0-1
    9/4/21 Mercyhurst Prep (at Century) W 3-0 1-1
    9/8/21 at Upper St. Clair * T 2-2 1-1-1, (0-0-1)
    9/11/21 BALDWIN * W 10-0 2-1-1, (1-0-1)
    9/13/21 at Moon * L 2-0 2-2-1, (1-1-1)
    9/15/21 BETHEL PARK * W 2-0 3-2-1, (2-1-1)
    9/20/21 at Mt. Lebanon * T 2-2 3-2-2, (2-1-2)
    9/22/21 STEEL VALLEY W 9-2 4-2-2
    9/25/21 CANON-MCMILLAN * W 6-1 5-2-2, (3-1-2)
    9/27/21 UPPER ST. CLAIR * W 2-1 6-2-2, (4-1-2)
    9/29/21 at Baldwin * W 7-0 7-2-2, (5-1-2)
    10/4/21 at Moon * L 1-0 7-3-2, (5-2-2)
    10/6/21 at Bethel Park * T 1-1 7-3-3, (5-2-3)
    10/8/21 MT. LEBANON * W 2-0 8-3-3, (6-2-3)
    10/13/21 Canon-McMillan * W 4-0 9-3-3, (7-2-3)
    10/25/21 PINE-RICHLAND ** W 4-0 10-3-3
    10/28/21 at Latrobe ** W 2-0 11-3-3
    11/1/21 v. Moon **
    (at Montour)
    L 1-0
    (4-3 on PKs)
    11-4-3
  •  DATE OPPONENT  RESULT  RECORD 
    9/14 MOON * W 3-0 1-0, (1-0)
    9/16 @ Bethel Park * W 3-0 2-0, (2-0)
    9/21 MT. LEBANON * W 1-0 3-0, (3-0)
    9/26 @ Canon-McMillan * W 1-0 4-0, (4-0)
    9/28 @ Upper St. Clair * L 0-1 4-1, (4-1)
    9/30 BALDWIN * W 4-0 5-1, (5-1)
    10/5 @ Moon * T 1-1 5-1-1, (5-1-1)
    10/7 BETHEL PARK * W 3-0 6-1-1, (6-1-1)
    10/10 @ Mt. Lebanon * W 2-0 7-1-1, (7-1-1)
    10/13 CANON-MCMILLAN * W 3-0 8-1-1, (8-1-1)
    10/17 UPPER ST. CLAIR * W 6-1 9-1-1, (9-1-1)
    10/19 @ Baldwin * W 5-1 10-1-1, (10-1-1)
    10/29 SENECA VALLEY **
    (WPIAL Quarterfinals)
    W 1-0 11-1-1
    11/2 NORTH ALLEGHENY **
    (WPIAL Semifinals)
    L 0-3 11-2-1

     

  •  DATE OPPONENT  RESULT  RECORD
    8/30  Eric McDowell  W 2-1 (OT)  1-0 
    8/31  State College  W 4-1  2-0 
    9/4 @ Bethel Park * W 2-0  3-0, (1-0) 
    9/7 UPPER ST. CLAIR * W 2-1  4-0, (2-0) 
    9/9 @ Brashear *  W 9-0  5-0, (3-0) 
    9/11 @ Mt. Lebanon *  W 5-1  6-0, (4-0) 
    9/16 MOON *  T 1-1  6-0-1, (4-0-1) 
    9/18 BALDWIN *  W 7-1  7-0-1, (5-0-1) 
    9/19 SETON-LA SALLE  W 8-0  8-0-1,
    9/23 @ Canon-McMillan * W 2-1 (OT)  9-0-1, (6-0-1) 
    9/25  BETHEL PARK *  W 1-0  10-0-1, (7-0-1) 
    9/30 @ Upper St. Clair *  L 1-2  10-1-1, (7-1-1) 
    10/2 BRASHEAR *  W 11-0  11-1-1, (8-1-1) 
    10/5 MT. LEBANON  W 2-0  12-1-1, (9-1-1) 
    10/7 @ Moon *  W 4-3 (OT)  13-1-1, (10-1-1) 
    10/9 @ Baldwin *  W 13-0  14-1-1, (11-1-1) 
    10/14  CANON-MCMILLAN *  W 3-2 (OT)  15-1-1, (12-1-1) 
    10/15 THOMAS JEFFERSON  W 4-0  16-1-1
    10/24
    WPIAL Quarterfinals
    BUTLER  
    W 5-0  17-1-1 
    10/28
    WPIAL Semifinals 
    North Allegheny 
    L 1-2 (SO)  17-2-1 

     

  •  DATE OPPONENT  RESULT  RECORD 
    8/31 McDowell (at Century United Field - South Park) W 4-2  1-0
    9/1 Mercyhurst Prep (at Century United Field - South Park)  W 2-1  2-0 
    9/5 BETHEL PARK * W 2-1  3-0, (1-0) 
    9/8 @ Upper St. Clair * W 2-0  4-0. (2-0) 
    9/10  BRASHEAR *  W 10-0  5-0, (3-0) 
    9/12 MT. LEBANON * W 3-0  6-0, (4-0) 
    9/17 @ Moon *  L 1-2  6-1, (4-1) 
    9/19 @ Baldwin *  W 9-1  7-1, (5-1) 
    9/24 CANON-MCMILLAN *  W 1-0  8-1, (6-1) 
    9/26 @ Bethel Park *  W 1-0  9-1, (7-1) 
    10/1  UPPER ST. CLAIR *  L 1-2  9-2, (7-2) 
    10/3 @ Brashear *  W 12-0  10-2, (8-2) 
    10/6  @ Mt. Lebanon *  L 1-3  10-3, (8-3) 
    10/8 MOON *  W 5-0  11-3, (9-3) 
    10/10 BALDWIN *  W 6-0  12-3, (10-3) 
    10/15 @ Canon-McMillan *  W 4-2  13-3, (11-3) 
    10/16 @ Allderdice W 7-0  14-3
    10/24
    BUTLER
    WPIAL Playoffs 
    W 2-1 15-3 
    10/27
    Norwin (at Elizabeth Forward)
    WPIAL Semifinals 
    W 1-0  16-3 
    11/3
    Seneca Valley (at Highmark Stadium)
    WPIAL Championship 
    L 1-2 (OT)  16-4 
    11/6
    McDowell (at Dollinger Field)
    PIAA First Round 
    W 3-1  17-4 
    11/10
    Cumberland Valley (at Mansion Park)
    PIAA Quarterfinals 
    W 2-1  18-4 
    11/13 Souderton (at Chambersburg)
    PIAA Semifinals 
    L 1-2 (OT)  18-5 
  •  DATE OPPONENT  RESULT  RECORD 
    9/1 Mercyhurst Prep
    (at Century United Field)
    W 3-0 1-0
    9/2 State College
    (at Century United Field)
    W 4-2 2-0 
    9/6 @ North Allegheny W 2-1  3-0
    9/9 @ Hampton W 2-1 4-0
    9/11 @ Baldwin * W 6-0 5-0, (1-0)
    9/16 FOX CHAPEL W 1-0 6-0
    9/18 BETHEL PARK * W 4-1 7-0, (2-0)
    9/20 @ Upper St. Clair * W 1-0 8-0, (3-0)
    9/25 CANON-MCMILLAN * L 1-2 8-1, (3-1) 
    9/27 MT. LEBANON * W 1-0  9-1, (4-1) 
    9/30 CHARTIERS VALLEY * W 5-1 10-1, (5-1) 
    10/2 BALDWIN * W 4-0 11-1, (6-1)
    10/4 @ Mt. Lebanon *  L 1-2 11-2, (6-2)
    10/7 @ Bethel Park * W 5-3 12-2, (7-2)
    10/9 UPPER ST. CLAIR * L 1-2 12-3, (7-3) 
    10/11 @ Canon-McMillan *  W 1-0 13-3, (8-3) 
    10/16 ALLDERDICE W 7-2 14-3
    10/23
    WPIAL FIRST ROUND 
    ALLDERDICE **
    W 6-0 15-3 
    10/26
    WPIAL QUARTERFINAL
    Upper St. Clair
    (at Chartiers Valley)
    L 0-1 15-4
  • GIRLS SOCCER ARCHIVE
    YEAR COACH RECORD PLAYOFFS
    2025


    Pat Vereb


    15-3-2, (10-0)


    WPIAL Semifinal
    Section Champion


    2024



    Pat Vereb



    19-1-1, (9-0-1)



    PIAA First Round
    WPIAL Champion
    Section Champion


    2023

    Pat Vereb

    14-2-2, (11-1-2)

    WPIAL Quarterfinals


    2022


    Pat Vereb


    15-3-3, (11-1-2)


    WPIAL Runner-Up
    PIAA Quarterfinals


    2021

    Pat Vereb

    11-4-3, (7-2-3)

    WPIAL Semifinals


    2020


    Pat Vereb


    11-2-1, (10-1-1)


    WPIAL Semifinals
    Section Champion

    Roster


    2019


    Pat Vereb


    17-2-1, (12-1-1)


    WPIAL Semifinals
    Section Champion

    Roster


    2018


    Pat Vereb


    18-5, (11-5)


    WPIAL Runner-Up
    PIAA Semifinals

    Roster


    2017


    Pat Vereb

     
    15-4, (7-3)


    WPIAL Playoffs