DATE |
OPPONENT |
RESULT |
RECORD |
8/26/24 |
MT. LEBANON |
L 3-2 (OT) |
0-1 |
8/27/24 |
AQUINAS ACADEMY |
W 8-0 |
1-1 |
8/29/24 |
LATROBE * |
W 10-0 |
2-1, (1-0) |
9/3/24 |
at Pine-Richland |
L 4-0 |
2-2 |
9/5/24 |
UPPER ST. CLAIR * |
W 3-0 |
3-2, (2-0) |
9/9/24 |
at Fox Chapel * |
W 2-0 |
4-2, (3-0) |
9/12/24 | at Penn-Trafford * | W 2-1 | 5-2, (4-0) |
9/17/24 | at Latrobe * | W 5-1 | 6-2, (5-0) |
9/19/24 | FOX CHAPEL * | W 2-0 | 7-2, (6-0) |
9/24/24 | at Upper St. Clair * | W 5-0 | 8-2, (7-0) |
10/1/24 | PENN-TRAFFORD * | W 2-0 | 9-2, (8-0) |
10/2/24 | LATROBE * | W 5-1 | 10-2, (9-0) |
10/7/24 | at Fox Chapel * | L 1-0 | 10-3, (9-1) |
10/9/24 | UPPER ST. CLAIR * | W 4-0 | 11-3, (10-1) |
10/14/24 | at Mt. Lebanon | W 2-0 | 12-3 |
10/15/24 | at Norwin | W 7-0 | 13-3 |
10/17/24 | at Penn-Trafford * | W 5-0 | 14-3, (11-1) |
10/24/24
| WPIAL SEMIFINALS LATROBE ** | W 3-0 | 15-3 |
11/2/24
| WPIAL FINAL Fox Chapel** (at W&J) | W 3-0 | 16-3 |
11/5/24
| PIAA First Round HERSHEY ** | L 5-0 | 16-4 |