DATE | OPPONENT | RESULT | RECORD |
3/15/24 | FOX CHAPEL | W 8-5 | 1-0 |
3/19/24 | at Seneca Valley | W 13-7 | 2-0 |
3/22/24 | PENN-TRAFFORD | W 17-7 | 3-0 |
3/26/24 | PINE-RICHLAND | L 11-5 | 3-1 |
3/28/24 | HAMPTON | W 9-5 | 4-1 |
4/3/24 | at Central Catholic * | W 12-4 | 5-1, (1-0) |
4/5/24 | CANISIUS | W 11-0 | 6-1 |
4/9/24 | CANON-MCMILLAN * | W 9-5 | 7-1, (2-0) |
4/12/24 | at Baldwin * | W 19-1 | 8-1, (3-0) |
4/16/24 | NORWIN * | W 18-11 | 9-1, (4-0) |
4/18/24 | at Bethel Park | W 15-3 | 10-1 |
4/19/24 | at Salamanca Central (NY) | W 10-5 | 11-1 |
4/20/24 | at St. Joseph's (NY) | W 8-5 | 12-1 |
4/23/24 | at Mt. Lebanon * | L 18-7 | 12-2, (4-1) |
4/26/24 | UPPER ST. CLAIR * | L 13-10 | 12-3, (4-2) |
4/29/24 | at North Allegheny | L 12-4 | 12-4 |
5/1/24 | at Hempfield * | W 13-6 | 13-4, (5-2) |
5/8/24 | at Mars | L 14-7 | 13-5 |
5/14/24
| WPIAL First Round SENECA VALLEY ** | W 11-6
| 14-5
|
5/18/24
| WPIAL Quarterfinal at Upper St. Clair ** | L 16-13
| 14-6
|