DATE |
OPPONENT |
RESULT |
RECORD |
12/4/24 |
FOX CHAPEL |
L 42-29 |
0-1 |
12/7/24 | at Chartiers-Houston Tour. | 8th Place |
|
12/11/24 | at Bethel Park * | L 54-18 | 0-2, (0-1) |
12/18/24 | BALDWIN * | W 55-17 | 1-2, (1-1) |
12/28/24 | at Wheeling Park Duals | 2nd Place v. East Liverpool W 69-10 v. Jackson (Massillon) W 60-18 v. Carrollton W 42-27 v. George Washington W 52-19 v. Wheeling Park W 52-21 v. Fairless W 70-11 v. Bethel-Tate W 78-6 v. Steubenville W 41-23 v. University L 50-22
|
|
1/4/25 | at TriCADA Tournament | 2nd Place |
|
1/8/25 | at Upper St. Clair * | W 46-17 | 2-2, (2-1) |
1/15/25 | at Canon-McMillan | L 38-21 | 2-3 |
1/22/25 | MT. LEBANON * | W 38-29 | 3-3, (3-1) |
1/27/25
| WPIAL First Round Moon (at Shaler)
| L 37-26
| 3-4
|
3/1/25 | WPIAL Individuals
| Nick McGarrity (1st - 107) |
|