DATE |
OPPONENT |
RESULT |
RECORD |
12/3/24 |
CANON-MCMILLAN |
W 66-54 |
1-0 |
12/6/24 |
ALTOONA |
W 69-42 |
2-0 |
12/7/24 |
SHALER |
W 74-44 |
3-0 |
12/9/24 | at Seneca Valley | W 63-47 | 4-0 |
12/12/24 | at Thomas Jefferson * | W 63-42 | 5-0, (1-0)
|
12/17/24 | BALDWIN * | L 56-49 | 5-1, (1-1) |
12/20/24 | at Norwin | W 62-49 | 6-1 |
12/22/24
| Fox Chapel (at PPG Paints Arena) | L 59-50 (OT)
| 6-2
|
12/27/24
| Erie McDowell (at West Allegheny) | L 69-33
| 6-3
|
12/28/24 | at West Allegheny | W 72-37 | 7-3 |
1/3/25 | at Trinity * | W 59-52 | 8-3 (2-1) |
1/7/25 | SOUTH FAYETTE * | W 62-50 | 9-3, (3-1) |
1/10/25 | at Ringgold * | W 75-40 | 10-3, (4-1) |
1/14/25 | BETHEL PARK * | W 61-60 (OT) | 11-3, (5-1) |
1/17/25 | THOMAS JEFFERSON * | L 73-71 | 11-4, (5-2) |
1/21/25 | at Baldwin * | L 61-57 | 11-5, (5-3) |
1/28/25 | TRINITY * | W 67-54 | 12-5, (6-3) |
1/31/25 | at South Fayette * | W 53-47 | 13-5, (7-3) |
2/1/25 | CHARTIERS VALLEY | L 71-57 | 13-6 |
2/4/25 | RINGGOLD * | W 77-45 | 14-6, (8-3) |
2/7/25 | at Bethel Park * | W 54-42 | 15-6, (9-3) |
2/10/25 | MT. LEBANON | L 68-58 | 15-7 |
2/18/25
| WPIAL First Round PENN HILLS ** | W 63-30
| 16-7
|
2/21/25
| WPIAL Quarterfinals Uniontown ** (at Ringgold) | W 56-52
| 17-7
|
2/25/25
| WPIAL Semifinals Mars ** (at Moon) | W 58-52 (OT)
| 18-7
|
3/1/25
| WPIAL Final Chartiers Valley ** (at Petersen Events Center) | L 73-66
| 18-8
|
3/7/25
| PIAA First Round SPRING GROVE**
| W 64-54
| 19-8
|
3/11/25
| PIAA Second Round West York ** | L 75-49
| 19-9
|